IVECO
Daily
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
2.3 JTD | 85 kW (115 PS) 270Nm | 107 kW (145 PS) 330Nm | * | + 30 PS | 599,- € |
2.3 JTD | 100 kW (136 PS) 320Nm | 122 kW (166 PS) 380Nm | * | + 30 PS | 599,- € |
EuroCargo
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
E13 (E3) | 96 kW (130 PS) 440Nm | 118 kW (160 PS) 540Nm | + 30 PS | 899,- € | |
E15 (E3) | 110 kW (150 PS) 500Nm | 136 kW (185 PS) 620Nm | + 35 PS | 899,- € | |
E17 (E3) | 125 kW (170 PS) 575Nm | 154 kW (210 PS) 730Nm | + 40 PS | 899,- € | |
E18 (E3) | 132 kW (180 PS) 590Nm | 169 kW (230 PS) 800Nm | + 50 PS | 899,- € | |
E21 (E3) | 154 kW (210 PS) 690Nm | 191 kW (260 PS) 900Nm | + 50 PS | 899,- € | |
E24 (E3) | 177 kW (241 PS) 840Nm | 213 kW (290 PS) 1055Nm | + 49 PS | 899,- € | |
E28 (E3) | 205 kW (279 PS) 950Nm | 235 kW (319 PS) 1110Nm | + 40 PS | 899,- € | |
E13 (E4) | 96 kW (130 PS) 440Nm | 118 kW (160 PS) 540Nm | + 30 PS | 1099,- € | |
E14 (E4) | 103 kW (140 PS) 460Nm | 140 kW (190 PS) 580Nm | + 50 PS | 1099,- € | |
E16 (E4) | 118 kW (160 PS) 530Nm | 147 kW (200 PS) 630Nm | + 40 PS | 1099,- € | |
E16 (E4) | 132 kW (180 PS) 570Nm | 154 kW (210 PS) 660Nm | + 30 PS | 1099,- € | |
E21 (E4) | 154 kW (210 PS) 690Nm | 191 kW (260 PS) 900Nm | + 50 PS | 1099,- € | |
E22 (E4) | 162 kW (220 PS) 680Nm | 191 kW (260 PS) 880Nm | + 40 PS | 1099,- € | |
E24 (E4) | 177 kW (241 PS) 840Nm | 213 kW (290 PS) 1055Nm | + 49 PS | 1099,- € | |
E25 (E4) | 184 kW (250 PS) 850Nm | 213 kW (290 PS) 1030Nm | + 40 PS | 1099,- € | |
E28 (E4) | 206 kW (280 PS) 950Nm | 228 kW (310 PS) 1110Nm | + 30 PS | 1099,- € | |
E22 (E5) | 160 kW (217 PS) 680Nm | 195 kW (265 PS) 900Nm | + 48 PS | 1199,- € | |
E28 (E5) | 205 kW (279 PS) 950Nm | 246 kW (335 PS) 1170Nm | + 56 PS | 1199,- € | |
E30 (E5) | 220 kW (299 PS) 1050Nm | 265 kW (360 PS) 1300Nm | + 61 PS | 1199,- € |
EuroCursor
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
10-400 (E2) | 294 kW (400 PS) 1750Nm | 346 kW (470 PS) 2000Nm | + 70 PS | 1199,- € | |
10-430 (E2) | 316 kW (430 PS) 2100Nm | 368 kW (500 PS) 2350Nm | + 70 PS | 1199,- € | |
8-240 (E3) | 180 kW (245 PS) 950Nm | 213 kW (290 PS) 1060Nm | + 45 PS | 999,- € | |
8-270 (E3) | 200 kW (273 PS) 1115Nm | 243 kW (330 PS) 1245Nm | + 57 PS | 999,- € | |
8-300 (E3) | 218 kW (296 PS) 1110Nm | 257 kW (350 PS) 1250Nm | + 54 PS | 999,- € | |
8-310 (E3) | 228 kW (310 PS) 1115Nm | 265 kW (360 PS) 1395Nm | + 50 PS | 999,- € | |
8-350 (E3) | 257 kW (350 PS) 1280Nm | 294 kW (400 PS) 1530Nm | + 50 PS | 999,- € | |
13-380 (E3) | 279 kW (380 PS) 1800Nm | 324 kW (440 PS) 2000Nm | + 60 PS | 1199,- € | |
13-440 (E3) | 324 kW (440 PS) 2100Nm | 382 kW (520 PS) 2350Nm | + 80 PS | 1199,- € | |
13-480 (E3) | 353 kW (480 PS) 2200Nm | 419 kW (570 PS) 2460Nm | + 90 PS | 1199,- € | |
13-540 (E3) | 397 kW (540 PS) 2350Nm | 456 kW (620 PS) 2650Nm | + 80 PS | 1199,- € | |
13-380 (E4) | 331 kW (450 PS) 2100Nm | 353 kW (480 PS) 2300Nm | + 30 PS | 999,- € | |
13-410 (E4) | 301 kW (410 PS) 1900Nm | 331 kW (450 PS) 2150Nm | + 40 PS | 999,- € | |
13-450 (E4) | 331 kW (450 PS) 2200Nm | 360 kW (490 PS) 2430Nm | + 40 PS | 999,- € | |
13-480 (E4) | 353 kW (480 PS) 2200Nm | 375 kW (510 PS) 2430Nm | + 30 PS | 999,- € | |
13-500 (E4) | 368 kW (500 PS) 2300Nm | 375 kW (550 PS) 2550Nm | + 50 PS | 999,- € | |
13-500 (E5) | 412 kW (560 PS) 2500Nm | 434 kW (590 PS) 2730Nm | + 30 PS | 999,- € |
EuroStar
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
E38 (E3) | 276 kW (375 PS) | 320 kW (435 PS) +350 Nm | + 60 PS | 899,- € | |
E39 (E3) | 287 kW (390 PS) | 331 kW (450 PS) +400 Nm | + 60 PS | 899,- € | |
E42 (E3) | 309 kW (420 PS) | 357 kW (485 PS) +375 Nm | + 65 PS | 899,- € | |
E43 (E3) | 316 kW (430 PS) | 364 kW (495 PS) +375 Nm | + 60 PS | 899,- € | |
E52 (E3) | 382 kW (520 PS) | 434 kW (590 PS) +400 Nm | + 70 PS | 899,- € |
EuroTech
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
E24 (E3) | 176 kW (240 PS) | 213 kW (290 PS) +215 Nm | + 50 PS | 899,- € | |
E27 (E3) | 196 kW (266 PS) | 235 kW (320 PS) +210 Nm | + 54 PS | 899,- € | |
E27 (E3) | 200 kW (272 PS) | 243 kW (330 PS) +210 Nm | + 58 PS | 899,- € | |
E30 (E3) | 221 kW (300 PS) | 265 kW (360 PS) +250 Nm | + 60 PS | 899,- € | |
E31 (E3) | 228 kW (310 PS) | 272 kW (370 PS) +320 Nm | + 60 PS | 899,- € | |
E35 (E3) | 259 kW (352 PS) | 301 kW (410 PS) +350 Nm | + 58 PS | 899,- € | |
E38 (E3) | 276 kW (375 PS) | 320 kW (435 PS) +350 Nm | + 60 PS | 899,- € | |
E39 (E3) | 287 kW (390 PS) | 331 kW (450 PS) +400 Nm | + 60 PS | 899,- € | |
E43 (E3) | 316 kW (430 PS) | 364 kW (495 PS) +375 Nm | + 65 PS | 899,- € | |
E47 (E3) | 346 kW (470 PS) | 397 kW (540 PS) +400 Nm | + 70 PS | 899,- € |
EuroTrakker
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
E24 (E3) | 180 kW (245 PS) | 213 kW (290 PS) +210 Nm | + 45 PS | 899,- € | |
E27 (E3) | 201 kW (273 PS) | 243 kW (330 PS) +210 Nm | + 57 PS | 899,- € | |
E30 (E3) | 221 kW (300 PS) | 265 kW (360 PS) +250 Nm | + 60 PS | 899,- € | |
E31 (E3) | 228 kW (310 PS) | 272 kW (370 PS) +155 Nm | + 60 PS | 899,- € | |
E34 (E3) | 254 kW (345 PS) | 298 kW (405 PS) +350 Nm | + 60 PS | 899,- € | |
E35 (E3) | 257 kW (350 PS) | 310 kW (410 PS) +350 Nm | + 60 PS | 899,- € | |
E37 (E3) | 276 kW (375 PS) | 320 kW (435 PS) +350 Nm | + 60 PS | 899,- € | |
E38 (E3) | 279 kW (380 PS) | 324 kW (440 PS) +400 Nm | + 60 PS | 899,- € | |
E42 (E3) | 309 kW (420 PS) | 357 kW (485 PS) +375 Nm | + 65 PS | 899,- € | |
E44 (E3) | 324 kW (440 PS) | 375 kW (510 PS) +400 Nm | + 70 PS | 899,- € | |
E48 (E3) | 353 kW (480 PS) | 404 kW (550 PS) +400 Nm | + 70 PS | 899,- € |
Massif
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
3.0 HPI | 107 kW (145 PS) 350Nm | 107 kW (145 PS) 350Nm | + PS | ||
3.0 HPT | 130 kW (177 PS) 400Nm | 130 kW (177 PS) 400Nm | + PS |
Stralis
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
S27 (E3) | 201 kW (273 PS) | 243 kW (330 PS) +210 Nm | + 57 PS | 899,- € | |
S31 (E3) | 228 kW (310 PS) | 272 kW (370 PS) +320 Nm | + 60 PS | 899,- € | |
S35 (E3) | 257 kW (350 PS) | 301 kW (410 PS) +350 Nm | + 60 PS | 899,- € | |
S40 (E3) | 294 kW (400 PS) | 342 kW (465 PS) +350 Nm | + 65 PS | 899,- € | |
S43 (E3) | 316 kW (430 PS) | 364 kW (495 PS) +375 Nm | + 65 PS | 899,- € | |
S48 (E3) | 353 kW (480 PS) | 404 kW (550 PS) +400 Nm | + 70 PS | 899,- € | |
S54 (E3) | 397 kW (540 PS) | 449 kW (610 PS) +450 Nm | + 70 PS | 899,- € | |
S31 (E4) | 228 kW (310 PS) | 272 kW (370 PS) +320 Nm | + 60 PS | 1049,- € | |
S33 (E4) | 243 kW (330 PS) | 287 kW (390 PS) +320 Nm | + 60 PS | 1049,- € | |
S36 (E4) | 265 kW (360 PS) | 309 kW (420 PS) +350 Nm | + 60 PS | 1049,- € | |
S42 (E4) | 309 kW (420 PS) | 357 kW (485 PS) +375 Nm | + 65 PS | 1049,- € | |
S45 (E4) | 331 kW (450 PS) | 382 kW (520 PS) +400 Nm | + 70 PS | 1049,- € | |
S50 (E4) | 368 kW (500 PS) | 419 kW (570 PS) +400 Nm | + 70 PS | 1049,- € | |
S56 (E4) | 412 kW (560 PS) | 463 kW (630 PS) +450 Nm | + 70 PS | 1049,- € | |
S31 (E5) | 228 kW (310 PS) | 272 kW (370 PS) +320 Nm | + 60 PS | 1299,- € | |
S33 (E5) | 243 kW (330 PS) | 287 kW (390 PS) +320 Nm | + 60 PS | 1299,- € | |
S36 (E5) | 265 kW (360 PS) | 309 kW (420 PS) +350 Nm | + 60 PS | 1299,- € | |
S42 (E5) | 309 kW (420 PS) | 357 kW (485 PS) +375 Nm | + 65 PS | 1299,- € | |
S45 (E5) | 331 kW (450 PS) | 382 kW (520 PS) +400 Nm | + 70 PS | 1299,- € | |
S50 (E5) | 368 kW (500 PS) | 419 kW (570 PS) +400 Nm | + 70 PS | 1299,- € | |
S56 (E5) | 412 kW (560 PS) | 463 kW (630 PS) +450 Nm | + 70 PS | 1299,- € |
Trakker
Motortyp | Leistung Original | Leistung nach Tuning | Vmax | Mehrleistung | Preis |
T27 (E3) | 200 KW (272 PS) | 243 KW (330 PS) +210 Nm | + 58 PS | 899,- € | |
T35 (E3) | 259 KW (352 PS) | 301 KW (410 PS) +350 Nm | + 58 PS | 899,- € | |
T38 (E3) | 279 KW (380 PS) | 324 KW (440 PS) +350 Nm | + 60 PS | 899,- € | |
T44 (E3) | 324 KW (440 PS) | 375 KW (510 PS) +400 Nm | + 70 PS | 899,- € | |
T48 (E3) | 353 KW (480 PS) | 404 KW (550 PS) +400 Nm | + 70 PS | 899,- € | |
T31 (E4) | 228 KW (310 PS) | 272 KW (370 PS) +320 Nm | + 60 PS | 1049,- € | |
T33 (E4) | 243 KW (330 PS) | 287 KW (390 PS) +320 Nm | + 60 PS | 1049,- € | |
T36 (E4) | 265 KW (360 PS) | 309 KW (420 PS) +400 Nm | + 60 PS | 1049,- € | |
T41 (E4) | 301 KW (410 PS) | 349 KW (475 PS) +375 Nm | + 65 PS | 1049,- € | |
T45 (E4) | 331 KW (450 PS) | 382 KW (520 PS) +400 Nm | + 70 PS | 1049,- € | |
T50 (E4) | 368 KW (500 PS) | 419 KW (570 PS) +400 Nm | + 70 PS | 1049,- € | |
T31 (E5) | 228 KW (310 PS) | 272 KW (370 PS) +320 Nm | + 60 PS | 1299,- € | |
T33 (E5) | 243 KW (330 PS) | 287 KW (390 PS) +320 Nm | + 60 PS | 1299,- € | |
T36 (E5) | 265 KW (360 PS) | 309 KW (420 PS) +400 Nm | + 60 PS | 1299,- € | |
T41 (E5) | 301 KW (410 PS) | 349 KW (475 PS) +375 Nm | + 65 PS | 1299,- € | |
T45 (E5) | 331 KW (450 PS) | 382 KW (520 PS) +400 Nm | + 70 PS | 1299,- € | |
T50 (E5) | 368 KW (500 PS) | 419 KW (570 PS) +400 Nm | + 70 PS | 1299,- € |
*Vmax-Aufhebung
Wir geben 24 Monate Garantie auf die von uns verwendeten Bauteile. Irrtümer vorbehalten. Beim Versand kommen Porto- und Verpackungskosten sowie die Nachnahmegebühr hinzu. Alle Angaben sind Anhaltswerte, die sich aufgrund von Ausstattung, Fahrzeuganbauten, des Fahrzeuggewichtes, der Übersetzung oder der Reifengröße ändern können.
Fahrzeugsuche
News
Angebot
VW Golf7 GTI/ Pervormance
Serie:169kw(235PS)350Nm
180kw(245PS)370Nm
Tuning:315Ps490Nm
DSG Anpassung inkl.
Leistungsmessung ink.
600.- Euro
_________________